top of page
Patents
The SaddleSpur has been patented in the following domains.
Country | Official No | Status |
---|---|---|
Australia | 2017273146 | Registered /Granted |
Belgium | 3386849 | Registered /Granted |
Switzerland | 3386849 | Registered /Granted |
中国 | ZL201780041402.8 | 注册/授予 |
Germany | 6.02017E+11 | Registered /Granted |
Spain | 3386849 | Registered /Granted |
France | 3386849 | Registered /Granted |
United Kingdom | 2550945 | Registered /Granted |
United Kingdom | 3386849 | Registered /Granted |
Italy | 5.02021E+14 | Registered /Granted |
Japan | 7033557 | Registered /Granted |
Netherlands | 3386849 | Registered /Granted |
New Zealand | 748886 | Registered/Granted |
Poland | 3386849 | Registered /Granted |
Portugal | 3386849 | Registered /Granted |
United States of America | 10926823 | Registered /Granted |
bottom of page